Family Travel Calendar: Best Time for 100 Destinations (Month by Month)
Not sure when to go on your next trip? This interactive calendar covers the 100 most popular destinations from Quebec. Filter by month or region to see at a glance the best times to go — and those to avoid.
When to Go? Calendar of the 100 Best Destinations
Filter by region or month to find your next ideal destination.
| # | Destination | Region | January | February | March | Avr | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aruba | Caribbean | ||||||||||||
| 2 | Guadeloupe | Caribbean | ||||||||||||
| 3 | Martinique | Caribbean | ||||||||||||
| 4 | Cuba (Havana) | Caribbean | ||||||||||||
| 5 | Dominican Republic | Caribbean | ||||||||||||
| 6 | Saint Martin | Caribbean | ||||||||||||
| 7 | Jamaica | Caribbean | ||||||||||||
| 8 | Saint Lucia | Caribbean | ||||||||||||
| 9 | Bahamas | Caribbean | ||||||||||||
| 10 | Trinidad and Tobago | Caribbean | ||||||||||||
| 11 | Costa Rica | Latin America | ||||||||||||
| 12 | Colombia | Latin America | ||||||||||||
| 13 | Chile | Latin America | ||||||||||||
| 14 | Panama | Latin America | ||||||||||||
| 15 | Peru (Machu Picchu) | Latin America | ||||||||||||
| 16 | Ecuador & Galapagos | Latin America | ||||||||||||
| 17 | Argentine (Buenos Aires) | Latin America | ||||||||||||
| 18 | Mexico (Cancun) | Latin America | ||||||||||||
| 19 | Mexico (Mexico City) | Latin America | ||||||||||||
| 20 | Bolivia (Salar de Uyuni) | Latin America | ||||||||||||
| 21 | Brazil (Rio de Janeiro) | Latin America | ||||||||||||
| 22 | Uruguay (Montevideo) | Latin America | ||||||||||||
| 23 | Guatemala (Antigua) | Latin America | ||||||||||||
| 24 | Nicaragua | Latin America | ||||||||||||
| 25 | Honduras (Roatán) | Latin America | ||||||||||||
| 26 | Paris, France | Europe | ||||||||||||
| 27 | Barcelona, Spain | Europe | ||||||||||||
| 28 | Lisbon, Portugal | Europe | ||||||||||||
| 29 | Rome, Italy | Europe | ||||||||||||
| 30 | Seville, Spain | Europe | ||||||||||||
| 31 | Amsterdam, Netherlands | Europe | ||||||||||||
| 32 | Prague, Czech Republic | Europe | ||||||||||||
| 33 | Reykjavík, Iceland | Europe | ||||||||||||
| 34 | Lofoten, Norway | Europe | ||||||||||||
| 35 | Dublin, Ireland | Europe | ||||||||||||
| 36 | Vienna, Austria | Europe | ||||||||||||
| 37 | Santorini, Greece | Europe | ||||||||||||
| 38 | Amalfi Coast, Italy | Europe | ||||||||||||
| 39 | Dubrovnik, Croatia | Europe | ||||||||||||
| 40 | Budapest, Hungary | Europe | ||||||||||||
| 41 | Edinburgh, Scotland | Europe | ||||||||||||
| 42 | Tallinn, Estonia | Europe | ||||||||||||
| 43 | Cinque Terre, Italy | Europe | ||||||||||||
| 44 | Bali, Indonesia | Asia | ||||||||||||
| 45 | Tokyo, Japan | Asia | ||||||||||||
| 46 | Bangkok, Thailand | Asia | ||||||||||||
| 47 | Phuket, Thailand | Asia | ||||||||||||
| 48 | Kyoto, Japan | Asia | ||||||||||||
| 49 | Singapore | Asia | ||||||||||||
| 50 | Hanoi, Vietnam | Asia | ||||||||||||
| 51 | Ho Chi Minh City, Vietnam | Asia | ||||||||||||
| 52 | Siem Reap, Cambodia | Asia | ||||||||||||
| 53 | Luang Prabang, Laos | Asia | ||||||||||||
| 54 | Colombo, Sri Lanka | Asia | ||||||||||||
| 55 | Maldives | Asia | ||||||||||||
| 56 | Kathmandu, Nepal | Asia | ||||||||||||
| 57 | Bangalore, India | Asia | ||||||||||||
| 58 | Rajasthan, India | Asia | ||||||||||||
| 59 | Taipei, Taiwan | Asia | ||||||||||||
| 60 | Seoul, South Korea | Asia | ||||||||||||
| 61 | Marrakech, Morocco | Africa | ||||||||||||
| 62 | Zanzibar, Tanzania | Africa | ||||||||||||
| 63 | Cape Town, South Africa | Africa | ||||||||||||
| 64 | Safari Kenya (Nairobi) | Africa | ||||||||||||
| 65 | Mauritius | Africa | ||||||||||||
| 66 | Seychelles | Africa | ||||||||||||
| 67 | Madagascar | Africa | ||||||||||||
| 68 | Essaouira, Morocco | Africa | ||||||||||||
| 69 | Dakhla, Morocco | Africa | ||||||||||||
| 70 | Reunion | Africa | ||||||||||||
| 71 | Sydney, Australia | Oceania | ||||||||||||
| 72 | Melbourne, Australia | Oceania | ||||||||||||
| 73 | Queenstown, New Zealand | Oceania | ||||||||||||
| 74 | Fiji | Oceania | ||||||||||||
| 75 | Bora Bora, French Polynesia. | Oceania | ||||||||||||
| 76 | New York, United States | North America | ||||||||||||
| 77 | California, United States | North America | ||||||||||||
| 78 | Vancouver, Canada | North America | ||||||||||||
| 79 | Montreal, Canada | North America | ||||||||||||
| 80 | New Orleans, USA. | North America | ||||||||||||
| 81 | Miami, United States | North America | ||||||||||||
| 82 | Las Vegas, United States | North America | ||||||||||||
| 83 | Chicago, USA | North America | ||||||||||||
| 84 | Québec City | North America | ||||||||||||
| 85 | Charlevoix, Quebec | North America | ||||||||||||
| 86 | Dubai, United Arab Emirates | Middle East | ||||||||||||
| 87 | Abu Dhabi, Emirates | Middle East | ||||||||||||
| 88 | Istanbul, Turkey | Middle East | ||||||||||||
| 89 | Cappadocia, Turkey | Middle East | ||||||||||||
| 90 | Amman & Petra, Jordan | Middle East | ||||||||||||
| 91 | Georgia (Tbilisi) | Europe | ||||||||||||
| 92 | Armenia (Yerevan) | Europe | ||||||||||||
| 93 | Azores, Portugal | Europe | ||||||||||||
| 94 | Albania (Adriatic coast) | Europe | ||||||||||||
| 95 | Kosovo (Pristina) | Europe | ||||||||||||
| 96 | Oman (Muscat) | Middle East | ||||||||||||
| 97 | Tanzania (Serengeti) | Africa | ||||||||||||
| 98 | Mozambique (Vilanculos) | Africa | ||||||||||||
| 99 | Philippines (Palawan) | Asia | ||||||||||||
| 100 | Mongolia (Ulaanbaatar) | Asia |
Best destinations in January and February (from Quebec)
January and February are the most popular months for Quebecers fleeing winter. All-inclusive Caribbean destinations like Aruba, the Guadeloupe, the Martinique, the Dominican Republic and Cuba are at their best. For Southeast Asia, it's the dry season in Thailand, at Vietnam and then Cambodia. In Latin America, Costa Rica, Colombia, Panama and Chile offer an ideal climate.
Best destinations in spring (March, April, May)
Spring is the perfect season for Europe: Lisbon, Seville, Rome and Barcelona wake up before the crowds. In Asia, Bali knows its optimal dry season and Tokyo blooms with cherry blossoms in March-April. Marrakech and the Morocco are perfect in spring before the summer heat.
Best summer destinations (June, July, August)
The Quebec summer coincides with the peak season in Europe: Santorini, Dubrovnik, Amsterdam, Prague, Reykjavik and Lofoten, Norway are at the top. In North America, Vancouver and the California shine. In Africa, it's safari season in Kenya and Tanzania.
Best destinations in autumn (September, October, November)
Autumn is often underestimated. New York, Paris, Istanbul and Kyoto (autumn foliage) are magnificent. In Southeast Asia, Bali becomes accessible again in October. The Caribbean become practicable again in November.
How to use this calendar to plan your trip
Use the filters above to select your preferred departure month or region. Green boxes indicate the ideal period (optimal weather, less rain, pleasant temperatures). Yellow boxes indicate an acceptable period with some compromises. Gray boxes indicate periods to avoid (monsoon, extreme heat, cyclone season).

